| KMS | MONTHS | SERVICE | (OUTLANDER PHEV) |
|---|---|---|---|
| 8,000 | 5 | E | 1 |
| 16,000 | 10 | A | 2 |
| 24,000 | 15 | E | 1 |
| 32,000 | 20 | B | 3 |
| 40,000 | 25 | E | 1 |
| 48,000 | 30 | C | 2 |
| 56,000 | 35 | E | 1 |
| 64,000 | 40 | B | 3 |
| 72,000 | 45 | E | 1 |
| 80,000 | 50 | A | 2 |
| 88,000 | 55 | E | 1 |
| 96,000 | 60 | D | 3 |
| 104,000 | 65 | E | 1 |
| 112,000 | 70 | A | 2 |
| 120,000 | 75 | E | 1 |
| KMS | MONTHS | SERVICE | (OUTLANDER PHEV) |
|---|---|---|---|
| 8,000 | 5 | E | 1 |
| 16,000 | 10 | A | 2 |
| 24,000 | 15 | E | 1 |
| 32,000 | 20 | B | 3 |
| 40,000 | 25 | E | 1 |
| 48,000 | 30 | C | 2 |
| 56,000 | 35 | E | 1 |
| 64,000 | 40 | B | 3 |
| 72,000 | 45 | E | 1 |
| 80,000 | 50 | A | 2 |
| 88,000 | 55 | E | 1 |
| 96,000 | 60 | D | 3 |
| 104,000 | 65 | E | 1 |
| 112,000 | 70 | A | 2 |
| 120,000 | 75 | E | 1 |
